Property Management
Services Taylor Made Inc,
Management From an Owners Perspective
Mission Statement
Excellence in Client and Resident Satisfaction matter to us!
Treating people like they still make a difference!
Provide "old school" hands on Management from the corporate level, blended with cutting edge technology and aggressive management styles of today!
We believe in managing "the STM way!" We tailor our services to meet your property management needs
Call Us Today
407-732-6850
SERVICES TAYLOR MADE
100% Turn Around Success Rate
Forest Park Apartments Titusville, Florida 2009 to Owner sold in 2018 | Prior to STM taking over property was on HUD troubled list and failed (2) MOR's and (2) REAC inspections. Since 2009 property has passed MOR and REAC inspection and is no longer on HUD troubled list. After the REAC inspection in 2011 they received a 91b. |
Palm Place Apartments Winter Haven, Florida Owner: Winter Haven Housing Authority 2005 to 2016 | Prior to STM taking over property had failed (3) REAC's and (3) Management reviews. In 6 months property scored an 89 on REAC inspection and a satisfactory on their Management review. Worked with Orlando HUD office. |
Harlem Gardens Apartments Clewiston, Florida Owner: Harlem Tenant Association 1996 to Present | Property was on troubled list in 1996 when STM took over totally renovated property with onsite staff. No longer considered troubled property. Most recent Management review was a satisfactory and most recent REAC was a 93B Completed Mark to Market restructuring in June 2008. |
Heritage Apartments Naples, Florida 2007 to 2011 | At time of take over in 2007 property was on HUD troubled List. Financial and Management problems completed renovation and 100% turn around. Property no longer considered troubled property. Sold February 2011. |
Sol Caliente Apartments Clermont, Florida 2009 to 2011 | At time of take over in 2009 property on HUD troubled list. Completed renovations Sold February 2011. |
Bethany Towers Elderly High Rise St. Petersburg, Florida | At time of take over in 2007 property was on HUD troubled list. Oversaw renovations and transition of new ownership. Property not considered roubled at time of sell. Property Sold March 2009. |
Luna Dulce Apartments Clermont, Florida 2009 to 2010 | At time of take over in 2009 property was on HUD troubled list. Completed renovations and 100% turn around. Property Sold November 2010. |
Oakwood Villa Apartments Jacksonville, Florida 2009 | Took over after property failed (2) REAC’'s and (2) MOR's and went through oreclosure. Approved to manage by HUD January 2009. |
Riverfront Apartments Orlando, Florida Owner: MMA Financial 2007 to 2009 | At time of take over in 2007 property was on HUD troubled list. Financial and Management problems completed renovation and 100% turn around. Property no longer considered troubled property. Property Sold December 2009. |
Azalea Gardens Bartow, Florida Owner: Creative Choice 1996 to 2001
| Troubled Section 8 property. Renovated with tax credit funds and brought off troubled list. Worked with City of Bartow to reduce crime in the immediate neighborhood. |
Sabal Palms Apartments Fort Myers, Florida Owner: Housing Authority 1996 to 2000
| At time of take over in 1996 property was on HUD troubled list. Completed renovations returned to owner to manage in 2000. At that time property was no longer on troubled list. |
Immokalee Apartment Owner: Paul Kanets mmokalee, Florida 1991to 1998 | At time of take over in 1991 property was on HUD troubled list. Completed renovations. Property Sold in 1998. |
Buena Vista Springs Las Vegas, Nevada Owner: Creative Choice 1995 to 2000 | Took over troubled property in 1995. Helped complete a five million dollar rehab in a two year period. Implemented one of the first successful Neighborhood Network centers on this property. |
Sierra Springs Apartments Las Vegas, Nevada Owner: Phil Abrams 1998 to 2000 | Mod Rehab property in high crime area. Worked with local Housing Authority to stabilize occupancy. Owner sold property in 2000. |
Terrace Apartments Oklahoma City, Oklahoma Owner: Phil Abrams 1999 to 2003 | Mod Rehab property. Occupancy problems. Resolved in less than six months. Owner sold property in 2003. |
Windsong Apartments Tulsa, Oklahoma Owner: Phil Abrams 1999 to 2003 | Mod Rehab property. Occupancy problems. Resolved in less than six months. Owner sold Property in 2003. |
TESTIMONIALS
Spencer H Hurst
VP,
Marcus & Millichap
"It has been a great experience to watch the drastic improvement under the management of Services Taylor Made"
Spencer H Hurst
VP,
Marcus&Millichap
Bethany A Carpenter
Alexandria Enterprises
"I am pleased to have had the opportunity to work with the team at Services Taylor Made Inc. Our property is now recognized as one of the more attractive LIHTC properties in the market".
Sincerly,
Bethany A Carpenter.
Alexandria Enterprises
Velmeta Washington
Pilgram Valley Manor Housing Trust
"You will find them to be loyal, honest, dependable and extremely
professional. In this day and time that is very hard to find indeed"
Velmeta Washington
Pilgram Valley Manor Housing Trust
Services-Taylor Made
SPECIALITY
Hud Properties
Troubled Housing
Tax Credit Properties
Market Rate Properties
Satisfied Clients "Current" and "Former"
Kristen Sacciccio
Boston Financial
(617) 488-3342
Ted Trivers
Boston Capital
(617) 624-8900
Kyle P. Didier CFO
Shelter Corporation
(952) 358-5105
TAX Credit Property
1,460 Units
Kate Vincent
Hunt Companies
401-710-9960
Tax Credit Properties Property
312 Units
Eric Bonney
Boston Financial
(617) 488-3342
Kevin Pichard
Florida Housing
Guarantee Program
Assistant Director
(850) 488-4197
Brian Williams
Florida Housing
Guarantee Program
(850) 488-4197
Beth Carpenter
Alexandria Enterprises
(941) 342-7911
TAX Credit Property
78 Units
Phil Abrams
617) 879-0908
TAX Credit & Section 8
950 Units
Paul Kane
(239) 262-1047
Section 8 Family Rural Area
100 Units
Todd Reynolds
Key Bank Real Estate Capital
(913) 317-4117
TAX Credit Property
998 Units
Tim Tarrant
Hunt Companies
1-443-263-2920
312 Units
Tax Credit Property
David Reber
Private Owner
Market Rate and Tax Credit
1,084 Units